CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €18.18/mo | from €18.18/mo | from €18.18/mo | from €18.18/mo | from €18.18/mo | from €18.18/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€4.65/mo | €4.65/mo | €4.65/mo | €4.65/mo | €4.65/mo | €4.65/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€64.18/h | €64.18/h | €64.18/h | €64.18/h | €64.18/h | €64.18/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€7.47/mo | €14.95/mo | €29.91/mo | €59.80/mo | €102.68/mo | €205.37/mo | |