CONTROL PANEL INSTALLATION | KVM 8 | KVM 1 | KVM 2 | KVM 4 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €16.85/mo | from €16.85/mo | from €16.85/mo | from €16.85/mo | |
EXTRA DEDICATED IPs | KVM 8 | KVM 1 | KVM 2 | KVM 4 |
€4.65/mo | €4.65/mo | €4.65/mo | €4.65/mo | |
ADMINISTRATION SERVICES | KVM 8 | KVM 1 | KVM 2 | KVM 4 |
![]() |
![]() |
![]() |
![]() |
|
€65.23/h | €65.23/h | €65.23/h | €65.23/h | |
VPS Plan Monthly Price | KVM 8 | KVM 1 | KVM 2 | KVM 4 |
€59.80/mo | €7.47/mo | €14.95/mo | €29.91/mo | |